Technology development performance
Project | Performance | Issuing Organization |
---|---|---|
Development of high-performance biomedical information analysis technology | BIORI(Bio DB search system) | Ministry of Knowledge Economy |
Development of bio-medical high-value analysis workflow service system | BMAP(Biomap System) | The Small and Medium Business Administration |
Development of bioinformatics platform for next-generation bioinformatics analysis | GMAP(Big data system) | Ministry of Knowledge Economy attended |
Development of bioinformatics platform for next-generation bioinformatics analysis | GMAP(Big data system) | Ministry of Knowledge Economy |
Development of bioinformatics platform for next-generation bioinformatics analysis | VMAP(bioactive mutation map) | Ministry of Knowledge Economy attended |
Genome integrated resource analysis advanced agency | PMAP(individual genome map) | Ministry of Health and Welfare Health Industry Development Institute Act |
Developed next generation genomic customized medical service system based on ETRI Mach-SuperCom for bio-specialization | PMAP service product | Ministry of Science, ICT and Future Planning |
Syntekabio Technology
(self-developed technology)
Patent/Program | Country | Issuing Organization |
---|---|---|
File creating method for searching of single data, Searching method of single data file and Storage medium storing RAT file for searching of single data file | KR | KIPO |
System and Method of parallel distributed processing of GPU by dividing dense indexed data-files into parts of search and computation in query and database system thereof | KR | KIPO |
CLUSTER AND BACKBONE DB-BASED ONE-STOP SERVICE SYSTEM AND METHOD FOR BIOMEDICAL INFORMATION RETRIEVAL | KR | KIPO |
SYSTEM AND METHOD FOR PROVIDING FUNCTIONAL CORRELATION INFORMATION OF BIOMEDICAL DATA BY GENERATING INTER-LINKABLE MAPS | KR | KIPO |
"FILE GENERATION AND SEARCH METHODS FOR DATASEARCH, AND DATABASE MANAGEMENT SYSTEM FOR DATA FLE SEARCH" | US | USTPO |
SIMULATION SYSTEM AND METHOD BASED ON FULL ATOM OF POLYMER COMPOSITE | KR | KIPO |
Detecting method for disease markers of NGS data | KR | KIPO |
Examination methods of the bio-marker of allele | KR | KIPO |
Discovery system for disease cause by genetic variants using individual whole genome sequencing data | KR | KIPO |
Genotype analysis system and methods using genetic variants data of individual whole genome | KR | KIPO |
Bioactive variant analysis system using genetic variants data of individual whole genome | KR | KIPO |
Human Haplotyping System And Method | KR | KIPO |
Method for deep learning-based biomarker discovery with conversion data of genome sequences | KR | KIPO |
Drug indication and response prediction systems and method using AI deep learning based on convergence of different category data | KR | KIPO |
Drug Sensitivity related Gene Expression and Copy Number Variation based Functional Haplotyping Methods and System | KR | KIPO |
Analysis platform for personalized medicine based personal genome map and Analysis method using thereof | KR | KIPO |
Personalized medicine analysis platform for patient stratification | KR | KIPO |
Human haplotyping system and method | US | USPTO |
Analysis platform for personalized medicine based personal genome map and Analysis method using thereof | KR | KIPO |
Analysis system for personalized medicine based personal genome map and Analysis method using thereof | KR | KIPO |
COMPOSITION FOR PREVENTING OR TREATING SARS CORONAVIRUS 2 INFECTION DISEASE | KR | KIPO |
PASSC(or PASH)-RVR/ Protein structure prediction program | KR | KCC |
LSHEBA(or SHEBA)-RVR/ Protein 3D structure comparison program | KR | KCC |
IDA/Disease prediction program | KR | KCC |
EMAP Protein 3D environment calculation program | KR | KCC |
RVR/Biomedical data manage system | KR | KCC |
SMAP/Text based data mining system | KR | KCC |
BT Technology Implementation Contract Patent
(Asan Medical Center / University of Ulsan Foundation for Industry Cooperation)
Patent/Program | Country | Issuing Organization |
---|---|---|
A method for isolating nucleic acid from FFPE tissue | KR | KIPO |
A method for isolating circulating cell-free nucleic acid | KR | KIPO |
METHOD FOR SEPARATING NUCLEIC ACIDS FROM FEPE TISSUE | CN | CNIPA |
A METHOD FOR ISOLATING A NUCLEIC ACID FROM AN FFPE TISSUE | US | USPTO |
METHOD FOR SEPARATING NUCLEIC ACIDS FROM FEPE TISSUE | EP | EPO |
IT Technology Investment Patent
(electronics and telecommunications research institute)
Patent/Program | Country | Issuing Organization |
---|---|---|
Method and apparatus for memory management | US | USPTO |
APPARATUS AND METHOD FOR ALLOCATING RESOURCES | CN | CNIPA |
Apparatus for management of provisioning image revision, method for the same and provisioning system using the same | KR | KIPO |
METHOD FOR ALLOCATING AND MANAGING OF ADAPTIVE RESOURCE | KR | KIPO |
Method and system for managing file metadata transparent about address changes of data servers and movements of their disks | US | USPTO |
FILE STORAGE SYSTEM AND FILE STORAGE AND FILE SEARCHMETHOD IN FILE STORAGE SYSTEM | KR | KIPO |
Asymmetric Distributed File System, And Incremental Consistency Error Check And Recovery Method For The Same | KR | KIPO |
METHOD FOR ASYNCHRONOUS DATA REPLICATION IN DISTRIBUTED FILE SYSTEM AND SYSTEM THEREOF | KR | KIPO |
Lazy Replication System And Method For Balanced I/Os Between File Read/Write And Replication | KR | KIPO |